Technical Specification
| Model | BT-300 |
| UC Range | 0 – 99 |
| Display Type | LED |
| Alarm Sound | Tachycardia, Bradycardia |
| Information Sound | Probe Disconnection, Printer door open, No Paper, Low Battery |
| Printer Speed | 1,2,3,cm/minute, 10cm/min. (Trend mode only) |
| Thermal Paper (Z-fold) | 150mm (W) x 13.5m (L) |
| Auto Print | 10, 20, 30, 40, 50, 60 minute |
Fetal Monitor (BT-300)
Description
- Portability : Compact design with built-in handle enable portable use especially to midwives.
- Rechargeable Battery : Li-on battery enable BT-300 can operate without AC power up to 3 hours.
- Waterproof Probe : All probes waterproof and ready for water birth (IPX8).
- Zoom-in Function : Enlarge HFR graph scale on the paper to examine the trend with more dynamics by focusing FHR range to most frequent area.
- Offset DOP2 FHR : This function makes DOP2 FHR 20 bpm higher to enhance DOP2 trend easy to read.
- Acoustic Stimulator : Stimulate sleeping fetus to speed up the test or to facilitate further evaluation of non-stress test (NST).
Standard Option
| Model | BT-300 |
| PC Interface | RS 232C |
| Power | AC 100-240V (50/60Hz) DC 18V/2.5A |
| Weight (Kg) | 5 kg. |
| Dimensions (HxWxD) – mm | 190 x 190 x 200 |
| Battery Life Hour | 3 hour |
| Warranty (Main unit) | 2 Years |

